Managing raised ferritin in primary care
| dc.contributor.affiliation | University of Manchester; Northern Care Alliance, Greater Manchester; University of Nottingham; Yorkshire Regional Genetic Service; University of Oxford; University Hospitals Bristol and Weston; St George's University London; South Warwickshire University NHS Foundation Trust; University of Warwick | |
| dc.contributor.author | Stewart, Stuart | |
| dc.contributor.author | Evans, William | |
| dc.contributor.author | Turnbull, Iain | |
| dc.contributor.author | Bradbury, Charlotte | |
| dc.contributor.author | Hayward, Judith | |
| dc.contributor.author | Shearman, Jeremy | |
| dc.contributor.department | Gastroenterology and Hepatology | |
| dc.contributor.role | Medical and Dental | |
| dc.contributor.trustauthor | Shearman, Jeremy | |
| dc.date.accessioned | 2025-07-01T14:18:11Z | |
| dc.date.available | 2025-07-01T14:18:11Z | |
| dc.date.issued | 2023-07-26 | |
| dc.description.abstract | What you need to know Raised levels of ferritin can be associated with several serious underlying conditions and should be investigated appropriately Determine whether raised ferritin reflects iron overload or another disease process Initial tests for investigating raised ferritin in primary care are fasting transferrin saturation, full blood count, liver blood tests, and C reactive protein Assess patients for organ damage associated with iron overload to determine further investigations, management, and whether the patient needs to be referred to secondary care Haemochromatosis is a common genetic condition that can cause iron overload, and primary care clinicians can order HFE gene mutation analysis to diagnose the condition | |
| dc.identifier.citation | Stewart S, Evans W, Turnbull I, Bradbury C, Hayward J, Shearman J. Managing raised ferritin in primary care. BMJ. 2023 Jul 26;382:e076750. doi: 10.1136/bmj-2023-076750. | |
| dc.identifier.doi | 10.1136/bmj-2023-076750 | |
| dc.identifier.eissn | 0959-8138 | |
| dc.identifier.issn | 1759-2151 | |
| dc.identifier.pmid | 37495254 | |
| dc.identifier.uri | https://westmid.openrepository.com/handle/20.500.14200/7871 | |
| dc.language.iso | en | |
| dc.publisher | BMJ Publishing Group | |
| dc.source.journaltitle | British Medical Journal | |
| dc.subject | Patients. Primary care. Medical profession. Forensic medicine | |
| dc.subject | Diseases & disorders of systemic, metabolic or environmental origin | |
| dc.subject | Haematology | |
| dc.title | Managing raised ferritin in primary care | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oa.grant.openaccess | na | |
| rioxxterms.version | NA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
